You are currently searching within your previous results for the selected album.
Click here to display full album

Compil' Music & Fragrance |
|
Artwork | Track Title | Disc Number | Track | Composer | |
---|---|---|---|---|---|
Play Add Download | Something That You Said | NSPS125 | 34 | Scott Reinwand (ASCAP) 100% | |
Play Add Download | Bar Fly | INF001 | 11 | Vinh Dang Tran (SACEM) 100% | |
Play Add Download | Weirdsville | V146 | 7 | Lamb Ralph (PRS) 33.34%, Ross Andrew (PRS) 33.33%, Moody Micky (PRS) 33.33% | |
Play Add Download | First Rendez-Vous | INF001 | 16 | Alain Weiller (SACEM) 100% | |
Play Add Download | Scorched Earth Fixation | NSPS175 | 1 | Anthony Dickinson (BMI) 100% | |
Play Add Download | Deep Blue | PP013 | 3 | Kriso Lindberg (GEMA) 100% | |
Play Add Download | Free Landscape | PP009 | 1 | Daniel Backes (GEMA) 50%, Peter Moslener (GEMA) 50% | |
Play Add Download | Naked | PP003 | 4 | Thomas Lang (GEMA) 100% | |
Play Add Download | I Don't Know You | NSPS125 | 17 | Scott Reinwand (ASCAP) 100% | |
Play Add Download | Glitched Violinist | IG028 | 2 | Stephen Anderson (BMI) 100% | |
Play Add Download | Dreamy | IG023 | 2 | Ehren Ebbage (BMI) 100% | |
Play Add Download | Out Of Nothing | CAR468 | 1 | Ross Hughes (PRS) 50%, Esben Tjalve (KODA) 50% | |
Play Add Download | Noctilucent | CAR468 | 2 | Ross Hughes (PRS) 50%, Esben Tjalve (KODA) 50% | |
Play Add Download | A Simple Question | CAR468 | 3 | Ross Hughes (PRS) 50%, Esben Tjalve (KODA) 50% | |
Play Add Download | Lasting Memories | CAR450 | 3 | Jean-Philippe Rio-Py (PRS) 100% | |
Play Add Download | Girlie Paint | NSPS183 | 8 | Peter Luke Adams (ASCAP) 50%, James William Driscoll (BMI) 50% | |
Play Add Download | A Great Success | CAR450 | 7 | Jean-Philippe Rio-Py (PRS) 100% | |
Play Add Download | Starz | NSPS166 | 12 | Jamen Brooks (ASCAP) 100% | |
Play Add Download | Stars | GA040 | 6 | Ehren Ebbage (BMI) 50%, Hannah Lynn Miller (BMI) 50% | |
Play Add Download | Paper Doll | NSPS187 | 1 | David Kos Rolfe (ASCAP) 100% | |
Play Add Download | How Did You Know | GA028 | 3 | Stephen Estrada (BMI) 50%, Britney Holman (ASCAP) 50% | |
Play Add Download | Wandering Soul | GA028 | 6 | Stephen Estrada (BMI) 50%, Britney Holman (ASCAP) 50% | |
Play Add Download | Say Yes | GA028 | 13 | Stephen Estrada (BMI) 50%, Britney Holman (ASCAP) 50% | |
Play Add Download | A Girl Like Me | NSPSTTP01 | 7 | Sofia Candiani (BMI) 100% | |
Play Add Download | Tango Fantasia | CAR459 | 10 | Ben Ringham (PRS) 40%, Arthur Charlier (SABRAM) 40% | |
Play Add Download | Sweet Perfume | CAS020A | 29 | Joe Sherman (ASCAP) 100% | |
Play Add Download | Moonshiner | NSPS185 | 3 | Ryan Tilby (BMI) 50%, Steven D. Lemmon (ASCAP) 50% | |
Play Add Download | Cant Get Over You | CAR469 | 57 | Wayne Murray (PRS) 50%, Paul Rawson (PRS) 50% | |
Play Add Download | Cascading In Twilight | ATR004 | 11 | Jamen Brooks (ASCAP) 100% | |
Play Add Download | Superstar Cowboy | NSPS119 | 8 | David Kos Rolfe (ASCAP) 100% | |
Play Add Download | I Love The Way You Kiss | CAR420B | 7 | Sarah Fogg (PRS) 100% | |
Play Add Download | Close Your Eyes Vocal | INF002 | 1 | Aurélie Guillier (SACEM) 33.34%, Raphaël Joly (SACEM) 33.33%, Halim Tala (No Affiliation) 33.33% |
Pitch Info October 20, 2015
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.