You are currently searching within your previous results for the selected album.
Click here to display full album

Best of HipHop |
|
Artwork | Track | Disc Number | Track Title | Track Description | Duration | Composer | |
---|---|---|---|---|---|---|---|
Play Add Download | 4 | SFL1205 | Turn My Way | Rap infused dance track with a powerful beat combined with infectious, catchy vocal melodies, a filtered piano and tons of synth low end. A mellow song with a serious vibe and a desperate feel. Version- Full Mix | 02:57 | Louis Yoelin (BMI) 33.4%, Stefan Litrownik (BMI) 33.3%, Shachar Hurwitz (BMI) 33.3% | |
Play Add Download | 4 | SFL1200 | Rise Above | Electro-pop synthesizer pads and pulsing tones lead into an aggressive, uncompromising rap with an angry attitude combined with a message of encouragement. Edgy beats and street-smart lyrics with a hostile, strong feel. Version- With Vocals | 04:14 | John Fulford (ASCAP) 50%, Chris Curtis (ASCAP) 50% | |
Play Add Download | 2 | TRX074 | Sugar Hill | Hip Hop, R&B, Urban, Groovy, Rap, Beats, Gangsta, Cool, DJ, Swagger, Gangster, Crime, Pimp, Bounce, Dubstep, Dark, Medium, Subwoofer, Medium, Ghetto, Electronic Drums, Synthesizer. 98 BPM. Full Mix. | 02:07 | G. Small (BUMA) 50%, F. Gerard (BUMA) 50% | |
Play Add Download | 10 | SFL1200 | Cali | An electro-pop based track paves the way to a full-blown party with infectious, raw, rap vocals overtop. Fast-paced, energetic synthesizer textures and powerful beats meet a raw intoxicated vocal delivery that's easy to sing along with, yet hedonistic and. Version- With Vocals | 03:46 | John Fulford (ASCAP) 25%, Chris Curtis (ASCAP) 25%, Guy Wallace (ASCAP) 25%, Danny McCarthy (ASCAP) 25% | |
Play Add Download | 10 | TRX074 | Private Enemy | Hip Hop, R&B, Urban, Groovy, Rap, Beats, Gangsta, Cool, DJ, Swagger, Gangster, Crime, Pimp, Electronica, Electronic Drums, Synthesizer, Vocal FX, Medium, Action, Ghetto, Electronic Drums, Synthesizer. 95 BPM. Full Mix. | 01:46 | G. Small (BUMA) 50%, F. Gerard (BUMA) 50% | |
Play Add Download | 9 | SFL1200 | Ain't That Kinda Party | A rebellious, energetic, and fiery east-coast style party track with a thuggish, street attitude mixed with slick synth textures. A major key chorus sound with swirling synth tetures lightens the vibe from an otherwise edgy, tough track. Version- With Vocals | 03:03 | John Fulford (ASCAP) 60%, Jared Taylor (ASCAP) 40% | |
Play Add Download | 16 | GA026 | Within Reach | Urban- Hip Hop. Pure and simple in it's approach, this song is honest and street wise. The strings set up an elegant beginning and then it wobbles into reputable hip hop preachery at: 06. Brass horns at 1:00. Ornate strings at 2:17. Full Mix. | 02:42 | Matthew Weiss (BMI) 100% | |
Play Add Download | 1 | AZ015 | She Got You | An after hours bangin' track that pumps an up-tempo pulsing beat. Male and female lyrical hooks create a sexy mood and keep the club going. Urban- Hip Hop, Rap. 110 BPM. Full Mix. | 02:26 | Alfred P. Martinez Jr. (ASCAP) 40%, Ebay Jamil Hamilton (ASCAP) 30%, Ryan Boud (BMI) 30% | |
Play Add Download | 4 | AZ015 | Breakin' Me Down | A slow, West Coast club track with dark chords and a strong, melodic hook. Urban- Hip Hop, Rap. 135 BPM. Full Mix. | 01:59 | John Hancock (ASCAP) 50%, Alexander Boye (BMI) 50% | |
Play Add Download | 11 | AZ015 | Whatever | This West Coast jam has an urban feel with smooth electric piano and swelling strings. The track is anchored with a deep 808 kick and rhythmic claps. The island style vocal throws down the hook while supporting with a smooth rap. Urban- Hip Hop, Rap. 100 BPM. Full Mix. | 02:13 | Craig Poole (ASCAP) 100% |
Pitch Info October 9, 2013
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.