You are currently searching within your previous results for the selected album.
Click here to display full album

EURO 2016 LETS GO |
|
Disc Title | Track Title | Composer | Artwork | Publisher | Library | Disc Number | Track | |
---|---|---|---|---|---|---|---|---|
Play Add Download | V.Smokin Horns | Undefeated | Roger Dexter (PRS) 100% | V The Production Music Library Limited (PRS) 100% | V-The Production Library | V147 | 1 | |
Play Add Download | Clubology | Positively Charged | Paul Emanuel (PRS) 100% | CRML Limited (PRS) 100% | CPM | CAR438 | 1 | |
Play Add Download | Grindhouse Rock - Tastefully Repulsive | Bulletproof | Stephan M. Sechi (ASCAP) 80%, Guillermo De La Barreda (BMI) 20% | Non-Stop Outrageous Music Publishing (ASCAP) 80%, Non-Stop International Music Publishing (BMI) 20% | Non-Stop Producer Series | NSPS174 | 1 | |
Play Add Download | Hands Up! EDM! - Festival Electronic | Stank | Joseph Gileadi (BMI) 100% | Non-Stop International Music Publishing (BMI) 100% | Non-Stop Producer Series | NSPS188 | 2 | |
Play Add Download | V.Fresh Cuts | Hey You | Roger Dexter (PRS) 50%, Dominic Nangle (PRS) 50% | V The Production Library Limited (PRS) 50%, V The Production Library Limited (PRS) 50% | V-The Production Library | V150 | 5 | |
Play Add Download | Rock Intensities 1 - Rage, Reflection & Inspiration | On The Edge | Mark Moore (ASCAP) 100% | Non-Stop Outrageous (ASCAP) 100% | Non-Stop Producer Series | NSPSRIN01 | 1 | |
Play Add Download | Energia Latina - Latin Club | Noite De Farra | Gabriel Candiani (BMI) 30%, Christian Xavier Rizo Gonzalez (BMI) 70% | Non-Stop International Music Publishing (BMI) 100% | Non-Stop Producer Series | NSPS139 | 23 | |
Play Add Download | EDM Pop - Dance Radio | Don't Leave Me | Jamen Brooks (ASCAP) 100% | Non-Stop Outrageous Music Publishing (ASCAP) 100% | Non-Stop Producer Series | NSPS191 | 1 | |
Play Add Download | Rumpaphonic | Rump | Alexander Salter (APRA) 80%, Paul Watling (APRA) 20% | Grey Area Sound (APRA) 100% | GAS | GAS002 | 1 | |
Play Add Download | Rumpaphonic | House Mouse | Alexander Salter (APRA) 80%, Paul Watling (APRA) 20% | Grey Area Sound (APRA) 100% | GAS | GAS002 | 9 | |
Play Add Download | Energia Latina - Latin Club | Lo Baila Muy Bien | Gabriel Candiani (BMI) 50%, Fabian Atancuri Fajardo (ASCAP) 50% | Non-Stop International Music Publishing (BMI) 50%, Non-Stop Outrageous Music Publishing (ASCAP) 50% | Non-Stop Producer Series | NSPS139 | 12 | |
Play Add Download | V.Evergreen | Celebrate | Louise Dowd (PRS) 50%, Jeremy Abbott (PRS) 50% | V The Production Library Limited (PRS) 50%, V The Production Library Limited (PRS) 50% | V-The Production Library | V151 | 2 | |
Play Add Download | Electric Anthems | One Shot | Jim Breese (PRS) 80%, Alf Hanley (PRS) 20% | CPM Music Limited (PRS) 100% | CPM | CAR462 | 2 | |
Play Add Download | VIP Pop | Unbeaten | Gregory Fitzgerald (PRS) 100% | CPM Music Limited (PRS) 100% | CPM | CAR482 | 7 | |
Play Add Download | 1970s 1 - 70s Rock, Retro, Disco, Funk | No Wonder | Holly Anderson (ASCAP) 100% | Non-Stop Outrageous Publishing (ASCAP) 100% | Non-Stop Producer Series | NSPS70s01 | 19 | |
Play Add Download | Rock Utopia - Positive, Uptempo, Moody Rock | Coldplayer | Jamen Brooks (ASCAP) 100% | Non-Stop Outrageous Music Publishing (ASCAP) 100% | Non-Stop Producer Series | NSPS109 | 7 | |
Play Add Download | V.Evergreen | Make Me Feel Good | Louise Dowd (PRS) 50%, Jeremy Abbott (PRS) 50% | V The Production Library Limited (PRS) 50%, V The Production Library Limited (PRS) 50% | V-The Production Library | V151 | 17 | |
Play Add Download | Top Ten Pop 1 - Electro Rock, Dance, Pop | Ice Cream | Sofia Candiani (BMI) 75%, Denton Bedward (BMI) 25% | Non Stop International (BMI) 100% | Non-Stop Producer Series | NSPSTTP01 | 8 | |
Play Add Download | Indietronica | Luxury Living | Marios Athansiou (PRS) 50%, Richard Flynn (PRS) 50% | Indiesonics (PRS) 100% | Indiesonics Library | IND016 | 6 | |
Play Add Download | Pop Rock 2 - Pop Addiction | Dancing Shoes | Stephen Michael Newman (BMI) 33.34%, Michael Jay McClellan (BMI) 33.33%, Amy Whitcomb (BMI) 33.33% | Non-Stop International Music Publishing (BMI) 100% | Non-Stop Producer Series | NSPS180 | 2 | |
Play Add Download | Pop Rock 2 - Pop Addiction | Breakable | Stephen Michael Newman (BMI) 33.34%, Michael Jay McClellan (BMI) 33.33%, Amy Whitcomb (BMI) 33.33% | Non-Stop International Music Publishing (BMI) 100% | Non-Stop Producer Series | NSPS180 | 3 | |
Play Add Download | Telequision | The Bilge | Alexander Salter (APRA) 100% | Grey Area Sound (APRA) 100% | GAS | GAS011 | 5 | |
Play Add Download | 1970s 1 - 70s Rock, Retro, Disco, Funk | Partay | Scott Reinwand (ASCAP) 100% | Non-Stop Outrageous Publishing (ASCAP) 100% | Non-Stop Producer Series | NSPS70s01 | 18 | |
Play Add Download | Indie Vision - Direct Hits | Broadsided | Peter Luke Adams (ASCAP) 50%, James William Driscoll (BMI) 50% | Non-Stop Outrageous Music Publishing (ASCAP) 50%, Non-Stop International Music Publishing (BMI) 50% | Non-Stop Producer Series | NSPS212 | 6 | |
Play Add Download | Indie Vision - Direct Hits | Stay Tonight | Peter Luke Adams (ASCAP) 50%, James William Driscoll (BMI) 50% | Non-Stop Outrageous Music Publishing (ASCAP) 50%, Non-Stop International Music Publishing (BMI) 50% | Non-Stop Producer Series | NSPS212 | 10 |
Pitch Info April 1, 2016
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.