You are currently searching within your previous results for the selected album.
Click here to display full album

TRAILER MUSIC SERIE SOUND EFFECTS |
|
Disc Title | Track Title | Composer | Artwork | Publisher | Library | Disc Number | Track | |
---|---|---|---|---|---|---|---|---|
Play Add Download | Percussive Crescendos Volume 3 | Pc Long Shoulder The Broadsides | Limits of Perception (BMI) 100% | Limits Of Perception Publishing (BMI) 100% | Elephant Sound Design | ELEPC103 | 2 | |
Play Add Download | PsychoAcoustics Volume 1 | Borderline Personality Hits | Limits of Perception (BMI) 60%, Joshua Michael Carro (BMI) 40% | Limits of Perception Publishing (BMI) 100% | Elephant Sound Design | ELEPSYCHO101 | 6 | |
Play Add Download | Metal On Metal | Blue Steel MOM | Sam Music (ASCAP) 100% | Samuel Sharif Music (ASCAP) 100% | Elephant Sound Design | ELEFAT108 | 1 | |
Play Add Download | Aftermath Rise Hit Drone Endings | Megablast | Scott Reinwand (ASCAP) 100% | Groove Addicts Outrageous Music Publishing (ASCAP) 100% | MindBenders | MB012 | 14 | |
Play Add Download | Best Damn Swells Ever | Doomsday | Mark Moore (ASCAP) 100% | Groove Addicts Outrageous Music Publishing (ASCAP) 100% | Graphic Sound Design | GSD004 | 8 | |
Play Add Download | Drones Vol. 1 | A Serious Tone | Robert Wear (BMI) 100% | Groove Addicts International Music Publishing (BMI) 100% | Graphic Sound Design | GSD001 | 4 | |
Play Add Download | Best Damn Swells Ever | Notre Dame | Scott Reinwand (ASCAP) 100% | Groove Addicts Outrageous Music Publishing (ASCAP) 100% | Graphic Sound Design | GSD004 | 46 | |
Play Add Download | Drum Scores | Leadfoot Drums | Sam Music (ASCAP) 100% | Samuel Sharif Music (ASCAP) 100% | Elephant Sound Design | ELEFAT101 | 3 | |
Play Add Download | Percussive Crescendos Volume 1 | Pc Short Drag Your Head | Limits of Perception (BMI) 100% | Limits Of Perception Publishing (BMI) 100% | Elephant Sound Design | ELEPC101 | 27 | |
Play Add Download | Hybrid Sound Design | Hit-authorize | Robert Dudzic (BMI) 100% | Trynity Groove Music (BMI) 100% | Cinema Sound Tools | CST11 | 15 | |
Play Add Download | F.A.T. Vol. 5 - SHORT RISES | Forward Air | Limits of Perception (BMI) 100% | Non Stop International (BMI) 100% | Elephant Sound Design | ELEFAT509 | 1 | |
Play Add Download | V.Evergreen | Make Me Feel Good | Louise Dowd (PRS) 50%, Jeremy Abbott (PRS) 50% | V The Production Library Limited (PRS) 50%, V The Production Library Limited (PRS) 50% | V-The Production Library | V151 | 28 | |
Play Add Download | V.Evergreen | Little Crazy | Louise Dowd (PRS) 50%, Jeremy Abbott (PRS) 50% | V The Production Library Limited (PRS) 50%, V The Production Library Limited (PRS) 50% | V-The Production Library | V151 | 120 | |
Play Add Download | Art Of Drone 3 | Paranormal Setting | Lars Kurz (GEMA) 100% | Warner/Chappell Production Music GmbH (GEMA) 100% | Massive Bass | MASSIVE1009 | 1 | |
Play Add Download | Sound Design Production Elements Vol 6 | Tumbler | Dain Blair (BMI) 50%, Robert Nelson (BMI) 50% | Groove Addicts International Music Publishing (BMI) 100% | MindBenders | MB006 | 2 | |
Play Add Download | Noises & Pulses Volume 1 | Boiling Over | Tony Hajjar (ASCAP) 100% | Sencit Music (ASCAP) 100% | Tenth Dimension | NPv1 | 5 | |
Play Add Download | Hits and Rises Volume 1 | Piercing Hit | Anthony Baldino (BMI) 100% | Ten Cents Publishing (BMI) 100% | Tenth Dimension | HRV1 | 9 |
Pitch Info March 29, 2016
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.