You are currently searching within your previous results for the selected album.
Click here to display full album

EURO 2016 OPENING |
|
Disc Title | Track Title | Composer | Artwork | Publisher | Library | Disc Number | Track | |
---|---|---|---|---|---|---|---|---|
Play Add Download | 24 Hour Orchestral News | Opening Ceremony | Nigel Beaham-Powell (PRS) 50%, Bella Russell (PRS) 50% | CRML Limited (PRS) 100% | CPM | CAR262 | 39 | |
Play Add Download | Throwdown - Intense Drama Challenge Triumph | Guts And Glory | Adam Mark Gubman (ASCAP) 100% | Non-Stop Outrageous Music Publishing (ASCAP) 100% | Non-Stop Producer Series | NSPS138 | 6 | |
Play Add Download | Baroque Masterclass | Zadok The Priest | Robert King (Arranger) (PRS) 100%, George Frideric Handel (PD) 0% | CRML Limited (PRS) 100% | CPM Classical | Class032 | 2 | |
Play Add Download | Grindhouse Rock - Tastefully Repulsive | Bulletproof | Stephan M. Sechi (ASCAP) 80%, Guillermo De La Barreda (BMI) 20% | Non-Stop Outrageous Music Publishing (ASCAP) 80%, Non-Stop International Music Publishing (BMI) 20% | Non-Stop Producer Series | NSPS174 | 1 | |
Play Add Download | Adventure 4 - Action Adventure Fantasy Rompy | Soaring Over The Pyrenees | Elia Cmiral (BMI) 100% | Non-Stop International Music Publishing (BMI) 100% | Non-Stop Premiere | NSPR014 | 10 | |
Play Add Download | National Anthems | France | Traditional (PD) 100% | CRML Limited (PRS) 100% | CPM | CAR121 | 19 | |
Play Add Download | National Anthems | European Union | Traditional (PD) 100% | CRML Limited (PRS) 100% | CPM | CAR121 | 17 | |
Play Add Download | VIP Pop | Unbeaten | Gregory Fitzgerald (PRS) 100% | CPM Music Limited (PRS) 100% | CPM | CAR482 | 7 | |
Play Add Download | Emotional Corporate | Euphoric Anthem | Tim Holmqvist (GEMA) 100% | Warner/Chappell Production Music GmbH (GEMA) 100% | Perfect Pitch | PP028 | 3 | |
Play Add Download | EDM Pop - Dance Radio | Soft Machines | Daniel Joshua Holyoak (BMI) 100% | Non-Stop International Music Publishing (BMI) 100% | Non-Stop Producer Series | NSPS191 | 2 | |
Play Add Download | What A Classic 1 | Die Fledermaus - Overture | Johann Strauss (PD) 0%, David Arnold (Arranger) (PRS) 50%, Paul Hart (Arranger) (PRS) 50% | CPM Music Limited (PRS) 100% | CPM Classical | CLASS035 | 2 | |
Play Add Download | For Glory | For Glory | Vlado Hudec (BMI) 100% | Ten Cents Publishing (BMI) 100% | Tenth Dimension | TDv9 | 6 | |
Play Add Download | Imagination | Chosen One | Christopher Westlake (BMI) 100% | Ten Cents Publishing (BMI) 100% | Tenth Dimension | TDv6 | 6 | |
Play Add Download | aEmotive | Vegas Descent | Mike Newport (SESAC) 100% | Sense This (SESAC) 100% | Tenth Dimension | TDv11 | 18 | |
Play Add Download | Hands Up! EDM! - Festival Electronic | Never Eat Neon | Daniel Joshua Holyoak (BMI) 100% | Non-Stop International Music Publishing (BMI) 100% | Non-Stop Producer Series | NSPS188 | 1 | |
Play Add Download | Simple Building Big Rock | Elevation | Stephen Loveday (PRS) 50%, Darren Loveday (PRS) 50% | CRML Limited (PRS) 100% | CPM | CAR442 | 1 | |
Play Add Download | Simple Building Big Rock | We Made It | Chris Goulstone (PRS) 100% | CRML Limited (PRS) 100% | CPM | CAR442 | 4 | |
Play Add Download | aEmotive | Ersetu Sin | Mike Newport (SESAC) 100% | Sense This (SESAC) 100% | Tenth Dimension | TDv11 | 12 | |
Play Add Download | Adventure & Conquest | Trophies and Memorials | Boris Nonte (BMI) 100% | Glory Oath And Blood Music (BMI) 50%, Groove Addicts International Music Publishing (BMI) 50% | Glory Oath + Blood | GOB001 | 1 | |
Play Add Download | Slipstream | Painted in Light | Guy Wallace (ASCAP) 50%, Bleu (ASCAP) 50% | Bloody Glory Music (ASCAP) 50%, Groove Addicts Outrageous Music Publishing (ASCAP) 50% | Glory Oath + Blood | GOB009 | 3 |
Pitch Info June 1, 2016
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.