You are currently searching within your previous results for the selected album.
Click here to display full album

Saint Valentin |
|
Track Title | Composer | Duration | Disc Number | Track | |
---|---|---|---|---|---|
Play Add Download | Memphis Kind Of Way | Jerry Williams (BMI) 100% | 02:22 | AZ002 | 15 |
Play Add Download | First Rendez-Vous | Alain Weiller (SACEM) 100% | 02:56 | INF001 | 16 |
Play Add Download | Sexy Lady | Stephan Sechi (ASCAP) 100% | 01:49 | GA017 | 12 |
Play Add Download | Early Morning Blues | Chris Wells (PRS) 100% | 03:18 | BME002 | 1 |
Play Add Download | Amor Divino Divine Love | Byron Brizuela (ASCAP) 50%, Carlos Ramirez (ASCAP) 50% | 02:19 | RV2003 | 2 |
Play Add Download | Love Remembered | Greg Hansen (BMI) 100% | 02:36 | NSPSHEA02 | 5 |
Play Add Download | Neighborhood Trolley | Pat Rickey (BMI) 100% | 01:41 | PFF11 | 24 |
Play Add Download | Legendary | Lisle Moore (ASCAP) 100% | 03:29 | NSPSTTT01 | 3 |
Play Add Download | Burlesque | Richard Friedman (ASCAP) 100% | 01:37 | NSPS131 | 2 |
Play Add Download | Let's Go | Janet Griffin (BMI) 100% | 02:05 | SFL1196 | 1 |
Play Add Download | Dream 7 | Claude McKnight (BMI) 50%, Brandon Barnes (ASCAP) 50% | 01:42 | SFL-AC-002 | 2 |
Play Add Download | With You | Michael Todd Bearden (ASCAP) 100% | 03:54 | TL083 | 7 |
Play Add Download | My Love My Friend | Jon Cotton (PRS) 33.34%, Ben Niblett (PRS) 33.33%, Christopher Tye (No Affiliation) 33.33% | 02:09 | CAR428 | 15 |
Play Add Download | Nobody Knows How To Love You | Hal David (ASCAP) 50%, John Cacavas (ASCAP) 50% | 02:46 | CAR425 | 3 |
Pitch Info February 12, 2013
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.